Friday
29 entries
| Name | Status | Vehicle | Sponsor |
|---|---|---|---|
| Confirmed | Retirement | ||
J Jeff B | On Hold | ||
| Confirmed | |||
| Confirmed | |||
C Cliff E | Confirmed | ||
| On Hold | |||
s steven h | On Hold | none | |
A Andy I | On Hold | ||
| Confirmed | |||
| On Hold | |||
| On Hold | |||
A Allston M | On Hold | ||
B Brad M | Confirmed | ||
E Eric N | Confirmed | ||
| Confirmed | |||
J Jason S | Confirmed | ||
R Randy S | Confirmed | ||
S Steve S | On Hold | ||
D Dennis T | On Hold | ||
| On Hold | |||
| On Hold | |||
L Lauren W | Confirmed | ||
| Confirmed | |||
N Ned W | Confirmed | ||
| On Hold | N/A | ||
Z Zeke W | Confirmed | ||
A Austin Y | Confirmed | ||
B Brandon Y | Confirmed | ||
C Carrie Y | Confirmed |
Weekend
51 entries
| Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|
E Eric A | On Hold | Student | ||
L Leon A | On Hold | Student | Healthy Smiles | |
M Mark A | On Hold | Student | ||
S Sarkis A | On Hold | Student | ||
| Confirmed | Instructor | Retirement | ||
| Confirmed | Student | |||
| Confirmed | Student | |||
C Cliff E | Confirmed | Student | ||
| Confirmed | Student | |||
J Janine F | On Hold | Student | ||
| On Hold | Student | |||
| Confirmed | Student | |||
A Armen H | On Hold | Student | ||
| On Hold | Staff | |||
| On Hold | Student | |||
R Robert H | On Hold | Student | ||
s steven h | On Hold | Student | none | |
A Andy I | On Hold | Instructor | ||
| Confirmed | Student | |||
| On Hold | Instructor | |||
T Todd J | Confirmed | Student | Strategic Portfolio Advisors | |
G George K | Confirmed | Student | ||
R Raffi K | On Hold | Student | ||
A Allston M | On Hold | Student | ||
B Brad M | Confirmed | Staff | ||
E Eric N | Confirmed | Student | ||
| Confirmed | Student | |||
| Confirmed | Student | |||
P Pavlo P | Confirmed | Student | ||
| Confirmed | Instructor | |||
| On Hold | Instructor | |||
J Jason S | Confirmed | Staff | ||
R Randy S | Confirmed | Student | ||
| On Hold | Student | HM Road Racing Development | ||
S Steve S | On Hold | Student | ||
D Dennis T | On Hold | Student | ||
M Mike T | Confirmed | Student | ||
| On Hold | Instructor | |||
E Eric V | On Hold | Student | ||
D David W | Confirmed | Student | ||
| On Hold | Instructor | |||
L Lauren W | Confirmed | Instructor | ||
| Confirmed | Instructor | |||
N Ned W | Confirmed | Instructor | ||
| Confirmed | Student | |||
| On Hold | Instructor | |||
| On Hold | Student | |||
Z Zeke W | Confirmed | Staff | ||
A Austin Y | Confirmed | Instructor | ||
B Brandon Y | Confirmed | Student | ||
C Carrie Y | Confirmed | Staff |
Class totals:Instructor: 12Staff: 5Student: 34